| Name | Cost |
|---|---|
| Into the Maw of Madness | |
| A New Plague | |
| Frost Ward | 1 |
| Iceshear Mantle | 2 |
| Morik | 3 |
| Cone of Cold | 3 |
| Conqueror Edge | 4 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Kark Baneblood | 6 |
| 2 | Astral Denial | 3 |
| 3 | Frost Ward | 1 |
| 4 | Everlasting Cold | 1 |
| 5 | Dampen Magic | 2 |
| 6 | Roon Plainswalker | 3 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.