| Name | Cost |
|---|---|
| Against the Illidari | |
| Totemic Mastery | 1 |
| Chain Purge | 2 |
| Raztu'jor | 4 |
| Mana Tide Totem | 4 |
| Echo Totem | 4 |
| Incendiary Totem | 4 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Call to Arms: Eye of the Storm | |
| 2 | Finkle Einhorn, At Your Service! | |
| 3 | Glacial Blade | 2 |
| 4 | The Challenge | |
| 5 | Jaroth Lighguard | 4 |
| 6 | Elements' Fury | 3 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.