| Name | Cost |
|---|---|
| A Question of Gluttony | |
| Eye of the Storm | |
| Shockwave | 2 |
| Sword of Justice | 4 |
| Ramaladni's Blade of Culling | 4 |
| Merciless Gladiator's Greatsword | 6 |
| Merciless Gladiator's Greatsword | 6 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Breastplate of Undeath | 2 |
| 2 | Whirlwind Weapon | |
| 3 | Alister Cooper | 4 |
| 4 | Doomplate Warhelm | 4 |
| 5 | Eye of the Storm | |
| 6 | Heroic Leap | 2 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.