| Name | Cost |
|---|---|
| Whirlwind Weapon | |
| The Ring of Blood: The Blue Brothers | |
| Mocking Blow | 1 |
| Defender's Vigil | 1 |
| Slayer's Waistguard | 3 |
| Bloody Ritual | 4 |
| Jin'rohk, The Great Apocalypse | 7 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | A Question of Gluttony | |
| 2 | Eye of the Storm | |
| 3 | Whirlwind | 5 |
| 4 | Colossal Skull-Clad Cleaver | 5 |
| 5 | Intercept | 1 |
| 6 | Terokk's Quill | 1 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.