| Name | Cost |
|---|---|
| Scouring the Desert | |
| Loriam Argos | 2 |
| Ashtongue Blade | 2 |
| Ya'za the Vandal | 4 |
| Demonblood Eviscerator | 5 |
| Meganna Callaghan | 5 |
| Mugger's Belt | 6 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Liandra Rustshadow | 5 |
| 2 | Cowl of the Guiltless | 1 |
| 3 | Zakis Trickstab | 3 |
| 4 | Verzuk Bloodfist | 6 |
| 5 | "Batter Brains" McGillicutty | 1 |
| 6 | Overseer Savryn |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.