| Name | Cost |
|---|---|
| Manaforge B'naar | |
| Manaforge B'naar | |
| Bane of the Illidari | |
| "Spider Legs" McGillicutty | 1 |
| "Spider Legs" McGillicutty | 1 |
| Skronk Skullseeker | 2 |
| Latro's Shifting Sword | 4 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Wastewalker Shoulderpads | 3 |
| 2 | "Spider Legs" McGillicutty | 1 |
| 3 | Moonstrider Boots | 2 |
| 4 | Skronk Skullseeker | 2 |
| 5 | Lu'ka de Wall | 6 |
| 6 | Pride of the Fel Horde |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.