| Name | Cost |
|---|---|
| Information Gathering | |
| Touch of Darkness | 1 |
| Touch of Darkness | 1 |
| Vampiric Touch | 3 |
| Darkmoon Card: Madness | 4 |
| Voidfire Wand | 4 |
| Devouring Plague | 4 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | The Seal of Danzalar | 3 |
| 2 | Anathema | 5 |
| 3 | Mind Sear | 4 |
| 4 | Dispersion | 2 |
| 5 | Dispersion | 2 |
| 6 | Touch of Darkness | 1 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.