| Name | Cost |
|---|---|
| Information Gathering | |
| Touch of Darkness | 1 |
| Touch of Darkness | 1 |
| Shadala | 2 |
| Dispersion | 2 |
| Vampiric Touch | 3 |
| Darkmoon Card: Madness | 4 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Shadow Weaving | 4 |
| 2 | Zapped Giants | |
| 3 | Runetusk | |
| 4 | Vampiric Touch | 3 |
| 5 | Darkmoon Card: Madness | 4 |
| 6 | Mind Sear | 4 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.