| Name | Cost |
|---|---|
| Mystery Goo | |
| Entrenched | |
| Azure Drake | 2 |
| Energized | 2 |
| Frost Shock | 2 |
| Haratha Hammerflame | 2 |
| Zuur | 4 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Trixie Boltclunker | 2 |
| 2 | Claws of Torment | 3 |
| 3 | Elements' Fury | 3 |
| 4 | Mystery Goo | |
| 5 | Frost Shock | 2 |
| 6 | Primal Strike | 1 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.