| Name | Cost |
|---|---|
| Mystery Goo | |
| Firewarden Wyland Kaslinth | 1 |
| Holy Light | 3 |
| Dhoros Ravestrike | 3 |
| "Acid Hands" McGillicutty | 4 |
| Huruk Lightvow | 4 |
| Doom | 5 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Obsidium Executioner | 5 |
| 2 | Consecration | 6 |
| 3 | A Bird in Hand | |
| 4 | Kirga Earthguard | 2 |
| 5 | Entrenched | |
| 6 | Mystery Goo |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.