| Name | Cost |
|---|---|
| Kristoff Manchester | |
| A Rare Bean | |
| Outland Sucks! | |
| Bernard, Zealot of the Light | 1 |
| Steal Essence | 2 |
| Bimble Blackout | 3 |
| Cuffs of Devastation | 3 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Alas, Andorhal | |
| 2 | Clinging Curse | 1 |
| 3 | Clinging Curse | 1 |
| 4 | Dark Horizon | |
| 5 | Forces of Jaedenar | |
| 6 | Chromatic Cloak | 4 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.