| Name | Cost |
|---|---|
| The Princess Trapped | |
| Bloodclaw | 1 |
| Zip | 2 |
| Flare of the Heavens | 2 |
| Spaulders of Lost Secrets | 3 |
| Track Hidden | 4 |
| Dastrin Bowman | 5 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Trophy Gatherer | 5 |
| 2 | Zapped Giants | |
| 3 | Viper Sting | 4 |
| 4 | Bolton | 1 |
| 5 | Chimera Shot | 3 |
| 6 | Blackcrow | 2 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.