| Name | Cost |
|---|---|
| Tabards of the Illidari | |
| The Ring of Blood: The Final Challenge | |
| Frigid Winds | 2 |
| Shaytha Lumenira | 3 |
| Apostle of Argus | 4 |
| Bretander of the Claw | 6 |
| Shoulderpads of Fleshwerks | 6 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Bretander of the Claw | 6 |
| 2 | Treewarden Tolven | 3 |
| 3 | Burly Bellow | 3 |
| 4 | Rise and Be Recognized | |
| 5 | Dryad's Wrist Bindings | 2 |
| 6 | Alamira Grovetender | 1 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.