| Name | Cost |
|---|---|
| A Bird in Hand | |
| Rantuko Grimtouch | 1 |
| Horn of Winter | 2 |
| Reanimator's Hacker | 4 |
| Unholy Ground | 4 |
| Citadel Enforcer's Claymore | 4 |
| "Acid Hands" McGillicutty | 4 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Drandus the Deathcaller | 2 |
| 2 | Gargoyle | 4 |
| 3 | Brothers in Death | |
| 4 | Entrenched | |
| 5 | Entrenched | |
| 6 | Dark Cleric Jocasta | 6 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.