| Name | Cost |
|---|---|
| Brothers in Death | |
| Death Coil | 1 |
| Death Coil | 1 |
| Obliterate | 2 |
| Drandus the Deathcaller | 2 |
| "Fungus Face" McGillicutty | 3 |
| "Acid Hands" McGillicutty | 4 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Blood Chill | 3 |
| 2 | Drandus the Deathcaller | 2 |
| 3 | Murphy Watson | 4 |
| 4 | Bloodbane's Fall | 3 |
| 5 | Entrenched | |
| 6 | Frost Fever | 2 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.