| Name | Cost |
|---|---|
| Entrenched | |
| The Key to Freedom | |
| Aggressive Exploitation | 2 |
| Skronk Skullseeker | 2 |
| Aggressive Exploitation | 2 |
| Infiltrate | 2 |
| Zakis Trickstab | 3 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Entrenched | |
| 2 | Barman Shanker | 2 |
| 3 | Entrenched | |
| 4 | Blueleaf Tubers | |
| 5 | The Key to Freedom | |
| 6 | Sinister Strike | 2 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.