| Name | Cost |
|---|---|
| Entrenched | |
| The Grimtotem Weapon | |
| Skronk Skullseeker | 2 |
| Prey on the Weak | 2 |
| Perdition's Blade | 2 |
| Bloodblade | 4 |
| Bloodblade | 4 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Lu'ka de Wall | 6 |
| 2 | Dismantle | 2 |
| 3 | Firewarden Wyland Kaslinth | 1 |
| 4 | Firewarden Wyland Kaslinth | 1 |
| 5 | Gouge | 1 |
| 6 | Prey on the Weak | 2 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.