| Name | Cost |
|---|---|
| Poison Water | |
| Unfit for Death | |
| Death's Gaze | |
| Icy Torment | 1 |
| Unholy Presence | 2 |
| Bonefist Gauntlets | 2 |
| Icy Touch | 3 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Withering Decay | 4 |
| 2 | Dragonflight Great-Ring | 13 |
| 3 | Blood Presence | 4 |
| 4 | Plague Strike | 2 |
| 5 | Darkness Calling | |
| 6 | Poison Water |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.