| Name | Cost |
|---|---|
| Undercity | |
| A Question of Gluttony | |
| The Fel and the Furious | |
| Eye of Kilrogg | 2 |
| Banish to the Nether | 3 |
| Zhar'doom, Greatstaff of the Devourer | 3 |
| Invoke the Nether | 6 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Backlash | 2 |
| 2 | Invoke the Nether | 6 |
| 3 | Drain Will | 2 |
| 4 | Dethvir the Malignant | 4 |
| 5 | Crush Soul | 2 |
| 6 | Zhar'doom, Greatstaff of the Devourer | 3 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.