| Name | Cost |
|---|---|
| Eye of Kilrogg | 2 |
| Shadowburn | 2 |
| Zhar'doom, Greatstaff of the Devourer | 3 |
| Hesriana | 3 |
| Invoke the Nether | 6 |
| Seer's Signet | 6 |
| Vengeful Gladiator's Felshroud | 7 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Crush Soul | 2 |
| 2 | Eye of Kilrogg | 2 |
| 3 | Drain Will | 2 |
| 4 | Eye of Kilrogg | 2 |
| 5 | Hesriana | 3 |
| 6 | Vengeful Gladiator's Felshroud | 7 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.