| Name | Cost |
|---|---|
| Ringleader Kuma | |
| Armored Blue Wind Rider | 2 |
| Armored Blue Wind Rider | 2 |
| Diane Cannings | 3 |
| Quickstrider Moccasins | 4 |
| Feral Spirit | 4 |
| Fork Lightning | 5 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Armored Blue Wind Rider | 2 |
| 2 | Feral Spirit | 4 |
| 3 | Voice of Reason | 3 |
| 4 | Blackout Truncheon | 2 |
| 5 | Quickstrider Moccasins | 4 |
| 6 | Vengeful Gladiator's Earthshaker | 7 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.