1 Aether Gale (C14) 11
1 Artisan of Kozilek (ROE) 2
1 Assault Suit (C14) 53
1 Azure Mage (M12) 45
1 Breaching Leviathan (C14) 12
1 Brine Elemental (C14) 99
1 Cackling Counterpart (C14) 100
1 Call to Mind (M11) 47
1 Commander's Sphere (C14) 54
1 Compulsive Research (C14) 102
1 Concentrate (C14) 103
1 Coral Atoll (C14) 287
1 Crown of Doom (C14) 55
1 Cyclonic Rift (RTR) 35
1 Deep-Sea Kraken (C14) 105
1 Dismiss (TE) 58
1 Distorting Wake (C14) 107
1 Domineering Will (C14) 13
1 Dreamstone Hedron (C14) 236
1 Dulcet Sirens (C14) 14
1 Everflowing Chalice (C14) 239
1 Exclude (C14) 108
1 Fathom Seer (TSP) 62
1 Fog Bank (FDN) 591
1 Fool's Demise (C14) 111
1 Frost Titan (C14) 112
1 Ghost Quarter (ISD) 240
1 Hoverguard Sweepers (C14) 113
1 Infinite Reflection (C14) 114
1 Intellectual Offering (C14) 15
1 Into the Roil (FDN) 509
31 Island (TLA) 283
1 Ixidron (C14) 116
1 Lonely Sandbar (ONS) 320
1 Lorthos, the Tidemaker (C14) 117
1 Mind Stone (FIC) 353
1 Mulldrifter (LRW) 76
1 Myriad Landscape (C14) 61
1 Nevinyrral's Disk (MH2) 298
1 Phyrexian Ingester (C14) 119
1 Pongify (C14) 120
1 Reef Worm (C14) 16
1 Remote Isle (C14) 309
1 Riptide Survivor (C14) 121
1 Rite of Replication (C14) 122
1 Rush of Knowledge (C14) 123
1 Sapphire Medallion (C14) 266
1 Sea Gate Oracle (C14) 124
1 Shaper Parasite (C14) 125
1 Sky Diamond (C14) 269
1 Sol Ring (EOC) 57
1 Sphinx of Jwar Isle (C14) 126
1 Sphinx of Magosi (C14) 127
1 Sphinx of Uthuun (C14) 128
1 Steel Hellkite (C14) 273
1 Stitcher Geralf (C14) 17
1 Stormsurge Kraken (C14) 18
1 Stroke of Genius (C14) 129
1 Swiftfoot Boots (TLE) 317
1 Tectonic Edge (C14) 313
1 Teferi, Temporal Archmage (C14) 19
1 Thran Dynamo (C14) 277
1 Tormod's Crypt (M21) 241
1 Turn to Frog (ORI) 81
1 Unstable Obelisk (C14) 58
1 Ur-Golem's Eye (C14) 280
1 Well of Ideas (C14) 20
1 Willbender (C14) 131
1 Worn Powerstone (C14) 282
1 Zoetic Cavern (FUT) 180