| Name | Cost |
|---|---|
| "Batter Brains" McGillicutty | 1 |
| "Batter Brains" McGillicutty | 1 |
| "Batter Brains" McGillicutty | 1 |
| Mias the Putrid | 2 |
| Dark Cleric Ismantal | 3 |
| Shadowform | 3 |
| Dark Cleric Ismantal | 3 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Mias the Putrid | 2 |
| 2 | Crushing Shadows | 2 |
| 3 | Dementia | 2 |
| 4 | Dark Cleric Ismantal | 3 |
| 5 | Shadowform | 3 |
| 6 | Touch of Darkness | 1 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.