| Name | Cost |
|---|---|
| Seeds of Their Demise | |
| Shadowfang Keep | |
| Power Word: Barrier | 1 |
| Devout Aurastone Hammer | 2 |
| Edwin VanCleef | 4 |
| Parexia, Herald of the Shadows | 5 |
| Cairne, Earthmother's Chosen | 6 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Mazu'kon | 6 |
| 2 | Sava'gin the Reckless | 3 |
| 3 | Seeds of Their Demise | |
| 4 | Obsidian Drudge | 3 |
| 5 | Cairne, Earthmother's Chosen | 6 |
| 6 | Obsidian Drudge | 3 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.