| Name | Cost |
|---|---|
| The Maw of Iso'rath | |
| Sea Legs | |
| Rhonin | 3 |
| Hemet Nesingwary | 3 |
| Klannoc Macleod | 4 |
| "Zooti" Fizzlefury | 5 |
| Keeper Remulos | 6 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Zip | 2 |
| 2 | Eris Havenfire | 3 |
| 3 | Mana Agate | 2 |
| 4 | Cynthia Masters | 4 |
| 5 | Crushing Strike | 3 |
| 6 | Execute | 1 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.