| Name | Cost |
|---|---|
| A Rare Bean | |
| Pummel | 3 |
| Puncture | 3 |
| Vindicator's Brand | 3 |
| Goblin Rocket Launcher | 4 |
| Jin'rohk, The Great Apocalypse | 7 |
| Kel'Thuzad | 10 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Darkness Calling | |
| 2 | A Question of Gluttony | |
| 3 | Death Wish | 2 |
| 4 | Guardian's Plate Bracers | 3 |
| 5 | Pummel | 3 |
| 6 | A Question of Gluttony |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.