| Name | Cost |
|---|---|
| Lady Bancroft | 1 |
| Eye of Kilrogg | 2 |
| Drain Will | 2 |
| Adam Eternum | 3 |
| Tuskarr Kite | 3 |
| Banish to the Nether | 3 |
| Dimzer the Prestidigitator | 5 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Banish to the Nether | 3 |
| 2 | Drain Will | 2 |
| 3 | A Question of Gluttony | |
| 4 | Hesriana | 3 |
| 5 | Corki's Ransom | |
| 6 | Dreadsteed | 2 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.