| Name | Cost |
|---|---|
| Broderick Langforth | 1 |
| Death Wish | 2 |
| Puncture | 3 |
| Guardian's Plate Bracers | 3 |
| Guardian's Plate Bracers | 3 |
| Cloak of the Shadowed Sun | 4 |
| Edge of Oblivion | 4 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Puncture | 3 |
| 2 | Rak Skyfury | 1 |
| 3 | Keys to the Armory | 2 |
| 4 | Shuriken of Negation | 4 |
| 5 | Kor'kron Vanguard | |
| 6 | Edge of Oblivion | 4 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.