| Name | Cost |
|---|---|
| Rak Skyfury | 1 |
| Keys to the Armory | 2 |
| Keys to the Armory | 2 |
| Death Wish | 2 |
| Greaves of Ancient Evil | 3 |
| Greaves of Ancient Evil | 3 |
| Greaves of Ancient Evil | 3 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Dethvir the Malignant | 4 |
| 2 | Amani Mask of Death | 2 |
| 3 | Greaves of Ancient Evil | 3 |
| 4 | Guardian's Plate Bracers | 3 |
| 5 | Keys to the Armory | 2 |
| 6 | Edge of Oblivion | 4 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.