| Name | Cost |
|---|---|
| Undercity | |
| The Ring of Blood: The Blue Brothers | |
| Tuskarr Kite | 3 |
| "Fungus Face" McGillicutty | 3 |
| Ring of Invincibility | 3 |
| Nathanos Blightcaller | 4 |
| Jin'rohk, The Great Apocalypse | 7 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Mind Freeze | 4 |
| 2 | "Acid Hands" McGillicutty | 4 |
| 3 | The Ring of Blood: The Blue Brothers | |
| 4 | The Last Barov | |
| 5 | Ring of Invincibility | 3 |
| 6 | Corpse Explosion | 3 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.