| Name | Cost |
|---|---|
| Entrenched | |
| Mystery Goo | |
| Voss Treebender | 1 |
| Tears of Aessina | 1 |
| Besora Galefeather | 3 |
| Earth and Moon | 3 |
| Celestial Moonfire | 3 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Entrenched | |
| 2 | Vanda Skydaughter | 6 |
| 3 | Starfire | 6 |
| 4 | Mark of the Wild | 2 |
| 5 | Nikka Blastbor | 1 |
| 6 | Kistix Shockvat | 4 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.