| Name | Cost |
|---|---|
| Light Within the Darkness | |
| Lady Bancroft | 1 |
| Vindicator Vasha | 1 |
| Instructor Giralo | 2 |
| Flint Shadowmore | 3 |
| Myriam Starcaller | 4 |
| Aurius | 4 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Myriam Starcaller | 4 |
| 2 | Champion Zosimuus | 4 |
| 3 | Sublimate | 4 |
| 4 | Light Within the Darkness | |
| 5 | Under the Shadow | |
| 6 | Vindicator Kaldel | 2 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.