4 Acidic Slime (M13) 159
4 Act of Treason (M20) 124
4 Aether Adept (M12) 41
4 Air Servant (M14) 42
4 Ajani's Mantra (M11) 2
4 Ajani's Pridemate (FDN) 135
4 Alluring Siren (M12) 42
4 Angel's Feather (M12) 202
4 Arc Runner (M11) 123
4 Armored Ascension (M11) 5
4 Armored Cancrix (M14) 44
4 Assassinate (M11) 81
4 Assault Griffin (GTC) 4
4 Augury Owl (M11) 45
4 Autumn's Veil (M12) 164
4 Awakener Druid (M11) 163
4 Azure Drake (M11) 46
4 Back to Nature (M15) 169
4 Barony Vampire (M20) 85
4 Berserkers of Blood Ridge (M11) 124
4 Black Knight (M11) 83
4 Blinding Mage (M11) 8
4 Blood Tithe (M11) 84
4 Bloodcrazed Goblin (M11) 125
4 Bloodthrone Vampire (M13) 83
4 Bog Raiders (M11) 86
4 Brindle Boar (M14) 167
4 Call to Mind (M11) 47
4 Cancel (FDN) 505
4 Canyon Minotaur (M14) 131
4 Celestial Purge (M12) 11
4 Chandra's Outrage (M20) 130
4 Chandra's Spitfire (M20) 132
4 Child of Night (GRN) 65
4 Clone (M14) 47
4 Cloud Crusader (M11) 10
4 Cloud Elemental (M11) 50
4 Combust (M12) 128
4 Condemn (M11) 11
4 Corrupt (BRO) 88
4 Crystal Ball (M11) 203
4 Cudgel Troll (M12) 169
4 Cultivate (M21) 177
4 Deathmark (FDN) 601
4 Demolish (WAR) 123
4 Demon's Horn (M12) 205
4 Diabolic Tutor (KLD) 75
4 Diminish (M11) 52
4 Disentomb (M13) 89
4 Doom Blade (M14) 96
4 Dragon's Claw (M12) 206
4 Dryad's Favor (M11) 169
4 Duress (FDN) 606
4 Duskdale Wurm (M13) 166
4 Earth Servant (M11) 134
4 Elite Vanguard (M12) 15
4 Elixir of Immortality (M14) 209
4 Ember Hauler (M20) 137
4 Excommunicate (M11) 14
4 Fiery Hellhound (ORI) 284
4 Fire Servant (M11) 137
4 Fireball (M12) 131
4 Flashfreeze (FDN) 590
4 Fling (ELD) 126
4 Fog (M14) 171
4 Foresee (M11) 54
4 Gargoyle Sentinel (M19) 236
4 Garruk's Companion (M12) 175
4 Garruk's Packleader (M15) 283
4 Giant Growth (FDN) 223
4 Giant Spider (M19) 183
4 Goblin Balloon Brigade (M11) 140
4 Goblin Piker (M12) 141
4 Goblin Tunneler (M12) 142
4 Goldenglow Moth (M11) 15
4 Gravedigger (M20) 103
4 Greater Basilisk (M12) 179
4 Harbor Serpent (M13) 53
4 Holy Strength (M11) 16
4 Hornet Sting (M11) 181
4 Howling Banshee (M11) 100
4 Hunters' Feast (M11) 182
4 Ice Cage (M12) 57
4 Incite (M11) 145
4 Infantry Veteran (M11) 18
4 Inspired Charge (MOM) 19
4 Jace's Erasure (M12) 60
4 Jace's Ingenuity (M15) 63
4 Juggernaut (FDN) 255
4 Kraken's Eye (M12) 211
4 Lava Axe (M19) 150
4 Lightning Bolt (FCA) 40
4 Liliana's Caress (M11) 103
4 Liliana's Specter (M11) 104
4 Llanowar Elves (FDN) 227
4 Mana Leak (M12) 63
4 Manic Vandal (M12) 151
4 Maritime Guard (ORI) 63
4 Merfolk Spy (M14) 62
4 Mighty Leap (M19) 28
4 Mind Control (M12) 67
4 Mind Rot (M21) 115
4 Naturalize (M19) 190
4 Nature's Spiral (DOM) 175
4 Negate (FDN) 710
4 Nether Horror (M11) 108
4 Nightwing Shade (M14) 109
4 Ornithopter (AER) 167
4 Pacifism (FDN) 501
4 Palace Guard (M11) 24
4 Phantom Beast (M11) 69
4 Plummet (MID) 193
4 Preordain (TDC) 161
4 Primal Cocoon (M11) 191
4 Prized Unicorn (ORI) 287
4 Prodigal Pyromancer (M11) 152
4 Pyretic Ritual (M11) 153
4 Pyroclasm (DSK) 149
4 Quag Sickness (M14) 110
4 Reassembling Skeleton (FDN) 182
4 Relentless Rats (M11) 113
4 Rise from the Grave (M19) 117
4 Roc Egg (M12) 32
4 Rotting Legion (M11) 115
4 Runeclaw Bear (M15) 197
4 Sacred Wolf (M12) 194
4 Safe Passage (M13) 30
4 Scroll Thief (M14) 69
4 Serra Angel (FDN) 147
4 Shiv's Embrace (M14) 153
4 Siege Mastodon (M20) 312
4 Sign in Blood (M15) 114
4 Silvercoat Lion (M13) 35
4 Sleep (M19) 74
4 Solemn Offering (M15) 33
4 Sorcerer's Strongbox (M11) 213
4 Spined Wurm (M11) 197
4 Squadron Hawk (M11) 33
4 Stabbing Pain (M11) 118
4 Stone Golem (M20) 240
4 Stormfront Pegasus (M12) 38
4 Sylvan Ranger (M11) 198
4 Thunder Strike (M14) 159
4 Tireless Missionaries (M15) 39
4 Tome Scour (M14) 75
4 Unholy Strength (M11) 119
4 Unsummon (FDN) 599
4 Viscera Seer (M11) 120
4 Volcanic Strength (M13) 155
4 Voltaic Key (M11) 219
4 Vulshok Berserker (M11) 159
4 Wall of Frost (M15) 83
4 Wall of Vines (M19) 210
4 War Priest of Thune (M13) 39
4 Warlord's Axe (M11) 220
4 Water Servant (M14) 80
4 Whispersilk Cloak (M11) 221
4 White Knight (M11) 39
4 Wild Griffin (M11) 40
4 Wurm's Tooth (M12) 223
4 Yavimaya Wurm (M11) 200