| Name | Cost |
|---|---|
| A Question of Gluttony | |
| The Overseer's Shadow | |
| Broderick Langforth | 1 |
| Rak Skyfury | 1 |
| Tuskarr Kite | 3 |
| Girdle of Razuvious | 5 |
| Betrayer of Humanity | 6 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Broderick Langforth | 1 |
| 2 | Hysteria | 4 |
| 3 | The Overseer's Shadow | |
| 4 | Rak Skyfury | 1 |
| 5 | A Warm Welcome | |
| 6 | Zugna, Windseer Apprentice | 2 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.