| Name | Cost |
|---|---|
| Darkness Calling | |
| Drain Will | 2 |
| Drain Will | 2 |
| Eye of Kilrogg | 2 |
| Banish to the Nether | 3 |
| Banish to the Nether | 3 |
| Zalan Ragewind | 4 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Broderick Langforth | 1 |
| 2 | Kel'Thuzad | 10 |
| 3 | Vuz'din | 3 |
| 4 | Broderick Langforth | 1 |
| 5 | Eye of Kilrogg | 2 |
| 6 | Banish to the Nether | 3 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.