| Name | Cost |
|---|---|
| Blazing Hippogryph | 2 |
| Wind Shear | 2 |
| Crusade Engineer Spitzpatrick | 4 |
| Fork Lightning | 5 |
| Crusade Commander Entari | 6 |
| Highlord Tirion Fordring | 10 |
| Highlord Tirion Fordring | 10 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Voice of Reason | 3 |
| 2 | Fork Lightning | 5 |
| 3 | Ancestral Awakening | 4 |
| 4 | Crusade Commander Entari | 6 |
| 5 | Blackout Truncheon | 2 |
| 6 | Blackout Truncheon | 2 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.