| Name | Cost |
|---|---|
| Etched Dragonbone Girdle | 2 |
| Etched Dragonbone Girdle | 2 |
| Obsidian Drudge | 3 |
| Polished Breastplate of Valor | 4 |
| Smite's Reaver | 4 |
| Polished Breastplate of Valor | 4 |
| Blessing of the Templar | 5 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Holy Shock | 3 |
| 2 | Twilight Citadel | |
| 3 | Shalug'doom, the Axe of Unmaking | 0 |
| 4 | Rohashu, Zealot of the Sun | |
| 5 | Reclaimed Ashkandi | 3 |
| 6 | Shalug'doom, the Axe of Unmaking | 0 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.