| Name | Cost |
|---|---|
| Offender Gora | 1 |
| Offender Gora | 1 |
| Offender Gora | 1 |
| Crackling Purge | 1 |
| Zugna, Windseer Apprentice | 2 |
| Zugna, Windseer Apprentice | 2 |
| Swift Timber Wolf | 2 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Swift Timber Wolf | 2 |
| 2 | Incendiary Totem | 4 |
| 3 | Band of the Inevitable | 2 |
| 4 | Saurfang the Younger, Kor'kron Warlord | 5 |
| 5 | Quickstrider Moccasins | 4 |
| 6 | Squall Totem | 1 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.