| Name | Cost |
|---|---|
| The Battle Is Won, the War Goes On | |
| Janvaru the Thunderspeaker | |
| Frost Arc | 1 |
| Strength of Earth Totem | 1 |
| Rime and Freezin' | 2 |
| The Stonemother's Gift | 3 |
| Trickster's Edge | 5 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | If You're Not Against Us | |
| 2 | Strength of Earth Totem | 1 |
| 3 | Tidal Totem | 2 |
| 4 | Windguard Totem | 2 |
| 5 | Elemental Flames | 2 |
| 6 | If You're Not Against Us |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.