| Name | Cost |
|---|---|
| Against the Illidari | |
| Broderick Langforth | 1 |
| Broderick Langforth | 1 |
| Dreadsteed | 2 |
| Drain Will | 2 |
| Jek'kresh | 3 |
| Zalan Ragewind | 4 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Battle Mage's Baton | 6 |
| 2 | Vuz'din | 3 |
| 3 | Jek'kresh | 3 |
| 4 | Forang Deathrattle | |
| 5 | Eye of Kilrogg | 2 |
| 6 | Zalan Ragewind | 4 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.