| Name | Cost |
|---|---|
| Zapped Giants | |
| Counterattack! | |
| Ka'tali Stonetusk | 1 |
| Annihilator | 2 |
| Frost Shock | 2 |
| Hur Shieldsmasher | 3 |
| Kulan Earthguard | 5 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Ka'tali Stonetusk | 1 |
| 2 | Chasing A-Me 01 | |
| 3 | Zy'lah Manslayer | 7 |
| 4 | Moko Hunts-at-Dawn | 6 |
| 5 | Zapped Giants | |
| 6 | Counterattack! |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.