| Name | Cost |
|---|---|
| As the Crow Flies | |
| Miner Moggun | 1 |
| Desperate Block | 2 |
| Eye of Kilrogg | 2 |
| Mya, Dragonling Wrangler | 3 |
| Malfunction | 4 |
| Stacia Markton | 5 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Shanla, Herald of Faith | 3 |
| 2 | Korthas Greybeard | 1 |
| 3 | Shred Soul | 3 |
| 4 | Under the Shadow | |
| 5 | Mortal Delights | 3 |
| 6 | High Priestess Tyrande Whisperwind | 5 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.