| Name | Cost |
|---|---|
| Alethia Brightsong | 1 |
| Power Word: Barrier | 1 |
| Power Word: Barrier | 1 |
| Alethia Brightsong | 1 |
| Power Word: Absorb | 3 |
| Sylvanas, Queen of the Forsaken | 5 |
| Gnash | 6 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | The Crucible of Carnage: The Twilight Terror | |
| 2 | The Crucible of Carnage: The Twilight Terror | |
| 3 | Power Word: Barrier | 1 |
| 4 | Mazu'kon | 6 |
| 5 | Power Word: Absorb | 3 |
| 6 | Sylvanas, Queen of the Forsaken | 5 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.