| Name | Cost |
|---|---|
| Holy Fury | 3 |
| Mandible of Beth'tilac | 3 |
| Mandible of Beth'tilac | 3 |
| Mandible of Beth'tilac | 3 |
| Blessing of the Devoted | 4 |
| Battleplate of the Apocalypse | 6 |
| Mithrios, Bronzebeard's Legacy | 7 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Blessing of the Kindred | 1 |
| 2 | Essence of Light | 5 |
| 3 | Blessing of the Righteous | 3 |
| 4 | Belt of Absolute Zero | 3 |
| 5 | Light of Reckoning | 1 |
| 6 | Light of the Naaru | 2 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.