| Name | Cost |
|---|---|
| Forces of Jaedenar | |
| Eye of the Storm | |
| Incendiary Totem | 4 |
| Totemic Recovery | 4 |
| Incendiary Totem | 4 |
| Colossal Totem | 5 |
| Gorehowl | 10 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Crackling Purge | 1 |
| 2 | Squall Totem | 1 |
| 3 | A Question of Gluttony | |
| 4 | Colossal Totem | 5 |
| 5 | Forces of Jaedenar | |
| 6 | Mana Spring Totem | 3 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.