| Name | Cost |
|---|---|
| Eye of the Storm | |
| Eye of the Storm | |
| The Ring of Blood: The Warmaul Champion | |
| Deathcharger | 2 |
| Stonespine Gargoyle | 2 |
| Edge of Oblivion | 4 |
| King Ymiron | 5 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Spectral Kitten | 3 |
| 2 | Shade of Arugal | 4 |
| 3 | Marauding Geist | 1 |
| 4 | Malefic Necromancer | 2 |
| 5 | Malefic Necromancer | 2 |
| 6 | Edge of Oblivion | 4 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.