| Name | Cost |
|---|---|
| Soup for the Soul | |
| Bleed | 3 |
| Bloody Grip | 3 |
| Angry Dread | 3 |
| Parvink | 3 |
| Myrmidon's Signet | 3 |
| Swordsmith Hanso | 6 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Slayer's Waistguard | 3 |
| 2 | Super Hot Stew | |
| 3 | Wall of the Dead | 2 |
| 4 | Requite | 2 |
| 5 | Hovin the Shield | 3 |
| 6 | The Boon of Alexstrasza |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.