| Name | Cost |
|---|---|
| Grounding Totem | 1 |
| Grounding Totem | 1 |
| Wind Shear | 2 |
| Crusade Engineer Spitzpatrick | 4 |
| Ancestral Awakening | 4 |
| Val'anyr, Hammer of Ancient Kings | 4 |
| Weldon Barov | 5 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Ancestral Awakening | 4 |
| 2 | Crusade Commander Entari | 6 |
| 3 | Flint Shadowmore | 3 |
| 4 | Defiling the Defilers | |
| 5 | Grounding Totem | 1 |
| 6 | Squall Totem | 1 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.