| Name | Cost |
|---|---|
| Tabards of the Illidari | |
| Eye of Kilrogg | 2 |
| Haunting Call | 2 |
| Dreadsteed | 2 |
| Banish to the Nether | 3 |
| Dimzer the Prestidigitator | 5 |
| Dimzer the Prestidigitator | 5 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Eye of the Storm | |
| 2 | Tuskarr Kite | 3 |
| 3 | Eye of the Storm | |
| 4 | Weldon Barov | 5 |
| 5 | Myriam Starcaller | 4 |
| 6 | Victimize | 5 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.