| Name | Cost |
|---|---|
| Forces of Jaedenar | |
| Return to Angrathar | |
| Dalronn the Controller | |
| Drain Will | 2 |
| Drain Essence | 3 |
| Banish to the Nether | 3 |
| King Ymiron | 5 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Tabards of the Illidari | |
| 2 | Tabards of the Illidari | |
| 3 | Stonespine Gargoyle | 2 |
| 4 | Stonespine Gargoyle | 2 |
| 5 | Stonespine Gargoyle | 2 |
| 6 | Overlord Drakuru | 2 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.