| Name | Cost |
|---|---|
| Krog the Deathfist | |
| Broderick Langforth | 1 |
| Bloodsoul | 1 |
| Broderick Langforth | 1 |
| Death Pact | 2 |
| Swift Timber Wolf | 2 |
| Vuz'din | 3 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Tabards of the Illidari | |
| 2 | Hysteria | 4 |
| 3 | Vexmaster Nar'jo | 2 |
| 4 | Bloodsoul | 1 |
| 5 | Hysteria | 4 |
| 6 | Edge of Oblivion | 4 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.