| Name | Cost |
|---|---|
| A Question of Gluttony | |
| A Question of Gluttony | |
| Chain Purge | 2 |
| Wind Shear | 2 |
| Adam Eternum | 3 |
| "Scrapper" Ironbane | 5 |
| King Varian Wrynn | 9 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Everfrost | |
| 2 | Mikael the Blunt | 2 |
| 3 | Adam Eternum | 3 |
| 4 | Darkness Calling | |
| 5 | Wavestorm Totem | 2 |
| 6 | Darkness Calling |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.