| Name | Cost |
|---|---|
| Crackling Purge | 1 |
| Offender Gora | 1 |
| Crackling Purge | 1 |
| Squall Totem | 1 |
| Wind Shear | 2 |
| Wind Shear | 2 |
| Uruka the Cutthroat | 3 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Swift Timber Wolf | 2 |
| 2 | Feral Spirit | 4 |
| 3 | Uruka the Cutthroat | 3 |
| 4 | Zugna, Windseer Apprentice | 2 |
| 5 | Falling to Corruption | |
| 6 | Edge of Oblivion | 4 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.