| Name | Cost |
|---|---|
| Thwarting Kolkar Aggression | |
| The Summoning Chamber | |
| Slow | 3 |
| Blood Knight Kyria | 3 |
| Tatulla the Reclaimer | 4 |
| Nexus Torch | 4 |
| Gladiator's Regalia | 8 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Mias the Putrid | 2 |
| 2 | The Taste of Arcana | 1 |
| 3 | "Batter Brains" McGillicutty | 1 |
| 4 | Spell Ricochet | 2 |
| 5 | Mystic Denial | 5 |
| 6 | The Secret Compromised |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.