| Name | Cost |
|---|---|
| Rise and Be Recognized | |
| Skumm Bag'go | 1 |
| Touch of Darkness | 1 |
| A Taste of Divinity | 1 |
| Touch of Darkness | 1 |
| Lose Control | 1 |
| Mental Anguish | 3 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Devouring Plague | 4 |
| 2 | Blood Knight Kyria | 3 |
| 3 | Mist of Corrosion | 1 |
| 4 | Touch of Darkness | 1 |
| 5 | Rise and Be Recognized | |
| 6 | Voidfire Wand | 4 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.